http://www.charitynavigator.org/index.cfm/bay/topten.detail/listid/7.htm
Many of America's most effective charities are also household names. But some well-known charities are less effective than you'd think, while a number of lesser known charities are truly exceptional. These 10 charities all operate on less than $2 million a year, but they all earn a four-star rating from Charity Navigator. We encourage you to learn more about them.
| Rank | Charity | Overall Score | |
|---|---|---|---|
| 1 | Asha for Education | 69.70 | |
| 2 | Disabled American Veterans Charitable Service Trust | 69.35 | |
| 3 | Environment Northeast | 69.25 | |
| 4 | National Ataxia Foundation | 69.18 | |
| 5 | Animal Welfare Institute | 69.15 | |
| 6 | American Skin Association | 69.13 | |
| 7 | Dogs for the Deaf | 69.10 | |
| 8 | North Cascades Institute | 69.00 | |
| 9 | Action on Smoking and Health | 68.98 | |
| 10 | PAWS Atlanta | 68.96 |
0 comments:
Post a Comment